| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 14001493 | P. Clements | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 11042889 | J. Campbell | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11029645 | D. Todd | Mono, ON |
| Cash | $25 Prepaid MasterCard | 11033711 | C. Pemberton | Uxbridge, ON |
| Cash | $25 Prepaid MasterCard | 12030806 | S. MCARTHUR | HILLSBURGH, ON |
| Cash | $25 Prepaid MasterCard | 11043984 | H. STITT | STEVENSVILLE, ON |
| Cash | $25 Prepaid MasterCard | 11005431 | J. Lemyre, | Guelph, ON |
| Cash | $25 Prepaid MasterCard | 13016998 | M. Tesselaar | Niagara Falls, ON |
| Cash | $25 Prepaid MasterCard | 11048848 | D. HOGAN | RUSSELL, ON |
| Cash | $25 Prepaid MasterCard | 11023855 | S. Durant | Kingston, ON |
| Cash | $25 Prepaid MasterCard | 13023004 | M. Norton | Weston, ON |
| Cash | $25 Prepaid MasterCard | 12032290 | L. Russell | Stouffville, ON |
| Cash | $25 Prepaid MasterCard | 12036605 | G. ANDREWS | CARLETON PLACE, ON |
| Cash | $25 Prepaid MasterCard | 12017792 | C. Feeney-Glassford | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11035494 | B. Harding | London, ON |
| Cash | $25 Prepaid MasterCard | 11038997 | G. MITCHELL | SMITHS FALLS, ON |
| Cash | $25 Prepaid MasterCard | 11004673 | F. Lind | Markham, ON |
| Cash | $25 Prepaid MasterCard | 11031499 | D. Lee | Perth, ON |
| Cash | $25 Prepaid MasterCard | 11019909 | j. bendavid | toronto, ON |
| Cash | $25 Prepaid MasterCard | 11042855 | L. Bauman | West Montrose, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list