| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12012559 | D. Beauregard | Stoney Creek, ON |
| Cash | $25 Prepaid MasterCard | 12022464 | L. Calderone | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12012998 | J. Bannerman | Goderich, ON |
| Cash | $25 Prepaid MasterCard | 12012903 | J. Bennett | North Bay, ON |
| Cash | $25 Prepaid MasterCard | 11011696 | L. Manley | London, ON |
| Cash | $25 Prepaid MasterCard | 11018884 | D. MULLEY | PERTH, ON |
| Cash | $25 Prepaid MasterCard | 11045830 | D. Bulmer | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 14003123 | T. LEWIS | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 13024286 | P. Rizzo | Bolton, ON |
| Cash | $25 Prepaid MasterCard | 13003187 | R. Rinella | woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 11039399 | L. Qiao | Toronto , ON |
| Cash | $25 Prepaid MasterCard | 13019139 | M. Dubros | Inglewood, ON |
| Cash | $25 Prepaid MasterCard | 14005844 | I. Konzelmann | Orono, ON |
| Cash | $25 Prepaid MasterCard | 13017766 | C. Barr | Erin, ON |
| Cash | $25 Prepaid MasterCard | 12036505 | D. Hayward | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 13016561 | Y. MacDonald | Apsley, ON |
| Cash | $25 Prepaid MasterCard | 13010713 | J. PIVNICK | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12014030 | B. CARRUTHERS | FINCH, ON |
| Cash | $25 Prepaid MasterCard | 12000436 | c. caron | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 11029308 | S. Kerr | Sturgeon falls, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list