| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13015841 | J. HUNTER | ORILLIA, ON |
| Cash | $25 Prepaid MasterCard | 11043858 | D. ROCKEL | NIAGARA FALLS, ON |
| Cash | $25 Prepaid MasterCard | 14003185 | S. Swanson | Severn, ON |
| Cash | $25 Prepaid MasterCard | 11025483 | S. Kadlick | Toronto , ON |
| Cash | $25 Prepaid MasterCard | 11020618 | P. WHALEN | BRANTFORD, ON |
| Cash | $25 Prepaid MasterCard | 11007138 | h. hmiel | stcatharines, ON |
| Cash | $25 Prepaid MasterCard | 13020590 | J. Chatterton | Richmond, ON |
| Cash | $25 Prepaid MasterCard | 14003784 | B. Dreier | Simcoe, ON |
| Cash | $25 Prepaid MasterCard | 13014454 | S. Pullen | Val Gagne, ON |
| Cash | $25 Prepaid MasterCard | 11014302 | C. Coolman | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 13006402 | K. Phalen | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12002859 | K. Darbyshire | Chesterville, ON |
| Cash | $25 Prepaid MasterCard | 13023943 | R. Ingola | Ingleside , ON |
| Cash | $25 Prepaid MasterCard | 12028225 | D. Michelucci | Nobleton, ON |
| Cash | $25 Prepaid MasterCard | 13011239 | R. Bartell | North York, ON |
| Cash | $25 Prepaid MasterCard | 11045693 | A. St Denis | Thunder Bay , ON |
| Cash | $25 Prepaid MasterCard | 13001104 | E. & j. Miller | Wellington, ON |
| Cash | $25 Prepaid MasterCard | 11014205 | M. DCUNHA | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 12023558 | K. Wilson | Cornwall West, ON |
| Cash | $25 Prepaid MasterCard | 14004111 | T. Holland | Staples, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list