| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 14002397 | M. HAYES | CHURCHILL, ON |
| Cash | $25 Prepaid MasterCard | 12013286 | J. Landry | Petawawa, ON |
| Cash | $25 Prepaid MasterCard | 11008450 | M. MacLeod | Bancroft, ON |
| Cash | $25 Prepaid MasterCard | 11028804 | H. Singh | Guelph, ON |
| Cash | $25 Prepaid MasterCard | 12000745 | M. Mark | Markham, ON |
| Cash | $25 Prepaid MasterCard | 12000942 | L. Hammond | Bracebridge, ON |
| Cash | $25 Prepaid MasterCard | 13004046 | K. McLennan | Haliburton, ON |
| Cash | $25 Prepaid MasterCard | 13010798 | B. CAUVIER | South Mountain, ON |
| Cash | $25 Prepaid MasterCard | 12003552 | D. Draganits | Sarnia, ON |
| Cash | $25 Prepaid MasterCard | 12010419 | M. Agresti | East Gwillimbury, ON |
| Cash | $25 Prepaid MasterCard | 12002595 | M. BUSHNIK | NEPEAN, ON |
| Cash | $25 Prepaid MasterCard | 12038234 | A. Penton | St. Catharines, ON |
| Cash | $25 Prepaid MasterCard | 11045865 | L. Bawa | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11018106 | G. BARRY | THUNDER BAY, ON |
| Cash | $25 Prepaid MasterCard | 11042018 | K. Swain | WELLANDPORT, ON |
| Cash | $25 Prepaid MasterCard | 14005162 | T. Grano | Eyobicoke, ON |
| Cash | $25 Prepaid MasterCard | 12037802 | G. Rana | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11009844 | D. Meunier | Pembroke, ON |
| Cash | $25 Prepaid MasterCard | 11014279 | H. Robertson | Sunderland, ON |
| Cash | $25 Prepaid MasterCard | 12019206 | T. Kennedy | Etobicoke, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list