| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12004242 | G. Phillips | Ingersoll, ON |
| Cash | $25 Prepaid MasterCard | 12031019 | W. Moore | Winchester, ON |
| Cash | $25 Prepaid MasterCard | 11044197 | M. Anderson | Collingwood, ON |
| Cash | $25 Prepaid MasterCard | 12007086 | A. JORY | ROCKWOOD, ON |
| Cash | $25 Prepaid MasterCard | 13025919 | a. batista | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12009277 | A. Wilkinson | Pickering, ON |
| Cash | $25 Prepaid MasterCard | 11028272 | S. Wittrup | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12021487 | C. LEDER | KITCHENER, ON |
| Cash | $25 Prepaid MasterCard | 11038843 | L. MCNEIL | SAUBLE BEACH, ON |
| Cash | $25 Prepaid MasterCard | 13020467 | D. Roussel | Sudbury, ON |
| Cash | $25 Prepaid MasterCard | 12010703 | R. Shives | Ashton, ON |
| Cash | $25 Prepaid MasterCard | 11044676 | n. mccormick | scarborough, ON |
| Cash | $25 Prepaid MasterCard | 11001656 | D. Van Kessel | Orillia, ON |
| Cash | $25 Prepaid MasterCard | 12020800 | C. MOSS | HALIBURTON, ON |
| Cash | $25 Prepaid MasterCard | 13009362 | M. Stone | Clinton, ON |
| Cash | $25 Prepaid MasterCard | 12012093 | D. Dunn | Oro-Medonte, ON |
| Cash | $25 Prepaid MasterCard | 11017743 | T. Saumure | Russell, ON |
| Cash | $25 Prepaid MasterCard | 13003949 | K. HUANG | Ajax, ON |
| Cash | $25 Prepaid MasterCard | 12021923 | D. JOHNSTON | CARP, ON |
| Cash | $25 Prepaid MasterCard | 13017757 | T. Austin | Mississauga, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list