| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 14003415 | D. Wolan | Brantford, ON |
| Cash | $25 Prepaid MasterCard | 11005861 | B. Reid | Port Perry, ON |
| Cash | $25 Prepaid MasterCard | 11041546 | B. Gagnon | Elginburg , ON |
| Cash | $25 Prepaid MasterCard | 11009561 | W. GREEN | BRANTFORD, ON |
| Cash | $25 Prepaid MasterCard | 11043116 | t. pederson | trenton, ON |
| Cash | $25 Prepaid MasterCard | 11000772 | R. Vanderveen | London, ON |
| Cash | $25 Prepaid MasterCard | 13000126 | M. Kustra | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 12016067 | B. Adams | Uxbridge, ON |
| Cash | $25 Prepaid MasterCard | 11022385 | B. MASON | PORT CARLING, ON |
| Cash | $25 Prepaid MasterCard | 11003775 | T. Fitch | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 13014333 | S. GOYEAU | LEAMINGTON, ON |
| Cash | $25 Prepaid MasterCard | 12025277 | H. Frégeau-Echeverri | Rockland , ON |
| Cash | $25 Prepaid MasterCard | 13001024 | T. Eves | Windsor, ON |
| Cash | $25 Prepaid MasterCard | 11045753 | D. Porter | Murillo, ON |
| Cash | $25 Prepaid MasterCard | 11031754 | M. Mc Neill | Kingston, ON |
| Cash | $25 Prepaid MasterCard | 12028840 | S. Besik | Kemble, ON |
| Cash | $25 Prepaid MasterCard | 11020423 | B. NEUBECK | Schomberg, ON |
| Cash | $25 Prepaid MasterCard | 11002951 | G. Kunne | Ajax, ON |
| Cash | $25 Prepaid MasterCard | 11017778 | D. MACDONALD | Woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 13016689 | K. Douglas | Barrie, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list