| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11032656 | C. MERTENS | Rosseau, ON |
| Cash | $25 Prepaid MasterCard | 14002163 | M. Ostro | North York, ON |
| Cash | $25 Prepaid MasterCard | 12021993 | L. McAuley | Bracebridge, ON |
| Cash | $25 Prepaid MasterCard | 13012206 | D. Squires | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 13022986 | C. Diaferia | Bolton , ON |
| Cash | $25 Prepaid MasterCard | 12013428 | A. SIMONEAU | NIAGARA FALLS, ON |
| Cash | $25 Prepaid MasterCard | 11005775 | K. Lester | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 12033806 | R. ZAPARANUIK | PORT PERRY, ON |
| Cash | $25 Prepaid MasterCard | 11028876 | M. EMMERSON | STOUFFVILLE, ON |
| Cash | $25 Prepaid MasterCard | 14005783 | V. Pruiksma | Dunrobin, ON |
| Cash | $25 Prepaid MasterCard | 12003852 | B. Lattanzi | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11046015 | T. Cribari | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11002827 | J. Bosolasco | Garson, ON |
| Cash | $25 Prepaid MasterCard | 11004713 | R. BEARMAN | ALBAN, ON |
| Cash | $25 Prepaid MasterCard | 11034701 | D. NADARAJU | NORTH YORK, ON |
| Cash | $25 Prepaid MasterCard | 11039473 | E. Marlow | Kingston , ON |
| Cash | $25 Prepaid MasterCard | 12016180 | G. Kowalik | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 11010668 | G. BATTISTA | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 12001892 | J. Gunn | Beamsville, ON |
| Cash | $25 Prepaid MasterCard | 14004217 | H. TRIPP | WELLAND, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list