| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11043291 | P. Vandehogen | Blenheim, ON |
| Cash | $25 Prepaid MasterCard | 12026426 | S. & s. stewart | corunna, ON |
| Cash | $25 Prepaid MasterCard | 13021701 | R. Spriggs | Georgetown, ON |
| Cash | $25 Prepaid MasterCard | 11048357 | L. Lewis | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11028049 | R. Sampson | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11036900 | L. D'Errico | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 12038306 | J. Andrews | Goodwood, ON |
| Cash | $25 Prepaid MasterCard | 11037552 | E. Ravas | Thornhill, ON |
| Cash | $25 Prepaid MasterCard | 14001703 | L. Bobrowski | North York, ON |
| Cash | $25 Prepaid MasterCard | 11028425 | A. Wright | Spencerville, ON |
| Cash | $25 Prepaid MasterCard | 14005792 | g. fournier | perth, ON |
| Cash | $25 Prepaid MasterCard | 12039886 | G. Simpkin | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12025158 | R. REID | KINGSTON, ON |
| Cash | $25 Prepaid MasterCard | 11008014 | G. Clark | Arva, ON |
| Cash | $25 Prepaid MasterCard | 13025736 | P. Hill | Barrie, ON |
| Cash | $25 Prepaid MasterCard | 11016997 | A. PUNKKINEN | SUDBURY, ON |
| Cash | $25 Prepaid MasterCard | 11029920 | W. Morrison | Westwood, ON |
| Cash | $25 Prepaid MasterCard | 11021134 | G. Nash | Fonthill, ON |
| Cash | $25 Prepaid MasterCard | 12031495 | K. Johnson | Gloucester, ON |
| Cash | $25 Prepaid MasterCard | 11000161 | P. Nadeau | Gloucester, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list