| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11043071 | c. White | Welland , ON |
| Cash | $25 Prepaid MasterCard | 11040383 | J. Crossey | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 12004827 | M. Sorrenti | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 14003242 | T. ORAM | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12001391 | k. batho | Woodstock, ON |
| Cash | $25 Prepaid MasterCard | 11033370 | C. Barfitt | Mount Albert, ON |
| Cash | $25 Prepaid MasterCard | 12005737 | S. Hamilton | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 12037025 | K. Dobbin | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 13014751 | P. WARD | MOSSLEY, ON |
| Cash | $25 Prepaid MasterCard | 13022182 | M. Waddell | Orleans, ON |
| Cash | $25 Prepaid MasterCard | 11047445 | J. LAFRANCE | St-Albert, ON |
| Cash | $25 Prepaid MasterCard | 11013258 | A. Spadaccini | Kingston, ON |
| Cash | $25 Prepaid MasterCard | 14003556 | S. Sahay | Guelph, ON |
| Cash | $25 Prepaid MasterCard | 13020055 | C. Vanier | North York, ON |
| Cash | $25 Prepaid MasterCard | 12006782 | M. Carafa | Woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 11048273 | F. Waterman | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 11001605 | C. Bourque | Sarnia, ON |
| Cash | $25 Prepaid MasterCard | 12034927 | J. Waye | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11005608 | E. Robertson | Grafton, ON |
| Cash | $25 Prepaid MasterCard | 12038445 | M. Davidson | South Gillies, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list