| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11018771 | J. Nelson | London, ON |
| Cash | $25 Prepaid MasterCard | 12026731 | L. Montgomery | Newcastle, ON |
| Cash | $25 Prepaid MasterCard | 11020265 | J. OLSON | ARNPRIOR, ON |
| Cash | $25 Prepaid MasterCard | 11024478 | M. Schmidt | Gloucester, ON |
| Cash | $25 Prepaid MasterCard | 11029800 | L. Ebert | Pickering, ON |
| Cash | $25 Prepaid MasterCard | 12021302 | G. Lo | North York, ON |
| Cash | $25 Prepaid MasterCard | 11017791 | A. Shoust | Windsor, ON |
| Cash | $25 Prepaid MasterCard | 11009399 | H. Iorianni | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 14006409 | T. Mamais | Aurora, ON |
| Cash | $25 Prepaid MasterCard | 11038038 | C. VERBAKEL | PORT DOVER, ON |
| Cash | $25 Prepaid MasterCard | 11015394 | L. COUGHLIN | LONDON, ON |
| Cash | $25 Prepaid MasterCard | 11001849 | J. Pragasam | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 12019092 | P. Esteves | Hamilton, ON |
| Cash | $25 Prepaid MasterCard | 12020397 | K. LaCroix | Chapleau, ON |
| Cash | $25 Prepaid MasterCard | 11027153 | K. Riehl | Verona , ON |
| Cash | $25 Prepaid MasterCard | 12004749 | G. ROSS | SHARON, ON |
| Cash | $25 Prepaid MasterCard | 11022148 | M. Perry | Newcastle, ON |
| Cash | $25 Prepaid MasterCard | 12017489 | C. COTTON | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11010657 | V. BISHOP | CHATHAM, ON |
| Cash | $25 Prepaid MasterCard | 12008467 | S. Kraft | North York, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list