| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11012818 | B. FINCH | CLINTON, ON |
| Cash | $25 Prepaid MasterCard | 11007800 | F. NAKHOODA | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 11048429 | J. Smith | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 13007297 | D. Betz | Trenton, ON |
| Cash | $25 Prepaid MasterCard | 14001286 | J. Galea | South Bruce Peninsula, ON |
| Cash | $25 Prepaid MasterCard | 11015158 | R. DOBRUCKI | WELLANDPORT, ON |
| Cash | $25 Prepaid MasterCard | 14000773 | B. WOOLLEY | COLLINGWOOD, ON |
| Cash | $25 Prepaid MasterCard | 14000586 | J. MCBETH | Lakefield, ON |
| Cash | $25 Prepaid MasterCard | 13022824 | P. CASTIGLIONE | ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12013541 | O. GAMLIN | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 12031899 | M. Hodder | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13024589 | K. Borger | Barwick , ON |
| Cash | $25 Prepaid MasterCard | 11031994 | C. Edwards | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 13001822 | A. Moote | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 12040669 | G. Piekenbrock | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 11006084 | D. JESSOMe | SARNIA, ON |
| Cash | $25 Prepaid MasterCard | 11012966 | J. FULLER | MILTON, ON |
| Cash | $25 Prepaid MasterCard | 11009460 | S. MARRAY | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 11031770 | H. Moradi | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 13022947 | A. DOS SANTOS | BOLTON, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list