| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12013054 | F. Filiatrault | Hanmer, ON |
| Cash | $25 Prepaid MasterCard | 11048656 | K. Ludwig | McNab/Braeside, ON |
| Cash | $25 Prepaid MasterCard | 13020287 | J. LANE | GEORGETOWN, ON |
| Cash | $25 Prepaid MasterCard | 11033909 | C. French | Ingersoll, ON |
| Cash | $25 Prepaid MasterCard | 13019419 | K. Almgren | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 11048173 | T. Jansen | Belwood, ON |
| Cash | $25 Prepaid MasterCard | 12036393 | T. COURT | BURLINGTON, ON |
| Cash | $25 Prepaid MasterCard | 12020389 | R. Dietrich | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 11017005 | C. MOORE | RICHMOND HILL, ON |
| Cash | $25 Prepaid MasterCard | 12000310 | A. Hornyak | Otterville, ON |
| Cash | $25 Prepaid MasterCard | 13025948 | S. Quenneville | Wheatley, ON |
| Cash | $25 Prepaid MasterCard | 12008997 | J. NAPIER | WINDSOR, ON |
| Cash | $25 Prepaid MasterCard | 13021106 | B. Craig | North York, ON |
| Cash | $25 Prepaid MasterCard | 13001287 | M. Cholodny | toronto, ON |
| Cash | $25 Prepaid MasterCard | 12014899 | D. Austin | Scotland, ON |
| Cash | $25 Prepaid MasterCard | 13015781 | S. Caron | Pembroke, ON |
| Cash | $25 Prepaid MasterCard | 12029810 | K. Crevier | Owen Sound, ON |
| Cash | $25 Prepaid MasterCard | 11045812 | M. Coombs | North York, ON |
| Cash | $25 Prepaid MasterCard | 13010507 | E. Marc | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 13009473 | D. Keip | Walkerton, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list