| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11012438 | K. PETRUNGARO | NORTH YORK, ON |
| Cash | $25 Prepaid MasterCard | 11019700 | K. Williams | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12038930 | S. DAVISON | LONGFORD MILLS, ON |
| Cash | $25 Prepaid MasterCard | 11018696 | D. O'Grady | Thamesford, ON |
| Cash | $25 Prepaid MasterCard | 11010525 | J. BARRETTE | BELLE RIVER, ON |
| Cash | $25 Prepaid MasterCard | 11023589 | K. Arbic | Fort Erie, ON |
| Cash | $25 Prepaid MasterCard | 11042513 | G. Chislett | Napanee, ON |
| Cash | $25 Prepaid MasterCard | 13009874 | E. Armchuk | Lefroy, ON |
| Cash | $25 Prepaid MasterCard | 12040116 | k. james | Caledon, ON |
| Cash | $25 Prepaid MasterCard | 13018583 | M. Meghji | Maple, ON |
| Cash | $25 Prepaid MasterCard | 12016351 | S. Scannell | Uxbridge, ON |
| Cash | $25 Prepaid MasterCard | 12020496 | S. JOHNSON | SIOUX LOOKOUT, ON |
| Cash | $25 Prepaid MasterCard | 13010930 | C. DINYER | FOREST, ON |
| Cash | $25 Prepaid MasterCard | 12032768 | K. Buynink | Burlington , ON |
| Cash | $25 Prepaid MasterCard | 13017637 | A. Clarke | Midland, ON |
| Cash | $25 Prepaid MasterCard | 11026848 | M. Macko | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 12039944 | M. Poirier | Manotick, ON |
| Cash | $25 Prepaid MasterCard | 12034888 | D. FREY | BRAMPTON, ON |
| Cash | $25 Prepaid MasterCard | 12014196 | B. PROCTOR | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11002810 | S. Herd | Keewatin, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list