| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12000023 | S. GENERAL | CALLANDER, ON |
| Cash | $25 Prepaid MasterCard | 12008650 | M. Voisine | Cumberland, ON |
| Cash | $25 Prepaid MasterCard | 11004596 | C. ZOLDOS-ANTOLIN | Woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 12017548 | R. Kantola | Kenora, ON |
| Cash | $25 Prepaid MasterCard | 12028922 | D. Maude | Georgetown, ON |
| Cash | $25 Prepaid MasterCard | 13016192 | T. Grano | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 14000969 | T. Kubiak | Ancaster, ON |
| Cash | $25 Prepaid MasterCard | 12006800 | J. Singh | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 12017534 | M. Arnold | South Bruce Peninsula, ON |
| Cash | $25 Prepaid MasterCard | 13004675 | J. Swarbrick | Aurora, ON |
| Cash | $25 Prepaid MasterCard | 14001488 | S. Gauthier | Curran, ON |
| Cash | $25 Prepaid MasterCard | 11011607 | S. WILLETT | RIDGEWAY, ON |
| Cash | $25 Prepaid MasterCard | 13016079 | G. BROWN | RICHMOND, ON |
| Cash | $25 Prepaid MasterCard | 11048420 | S. BRODERICK | WHITBY, ON |
| Cash | $25 Prepaid MasterCard | 12012378 | T. Kaushal | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 13001878 | V. Lien | Markham, ON |
| Cash | $25 Prepaid MasterCard | 11012592 | J. & Y. Trinque | Alfred, ON |
| Cash | $25 Prepaid MasterCard | 11049450 | J. Bartlett | Sarnia, ON |
| Cash | $25 Prepaid MasterCard | 11002852 | F. Jaleel | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 13003759 | D. Bilodeau | Ottawa, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list