| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11028176 | R. MILNE | HUNTSVILLE, ON |
| Cash | $25 Prepaid MasterCard | 12016280 | C. Stolarik | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 11013696 | S. Mahendrarajah | Mono, ON |
| Cash | $25 Prepaid MasterCard | 11049530 | M. Reading | Tillsonburg, ON |
| Cash | $25 Prepaid MasterCard | 11009130 | J. WELBURN | BOBCAYGEON, ON |
| Cash | $25 Prepaid MasterCard | 14001378 | K. KING | BLENHEIM, ON |
| Cash | $25 Prepaid MasterCard | 12006848 | K. WHITE | THUNDER BAY, ON |
| Cash | $25 Prepaid MasterCard | 12026308 | B. Silk | Coldwater , ON |
| Cash | $25 Prepaid MasterCard | 11021519 | K. Page | Harrowsmith, ON |
| Cash | $25 Prepaid MasterCard | 11033685 | P. Temolder | Elmvale, ON |
| Cash | $25 Prepaid MasterCard | 12000554 | B. Cowie | Keene, ON |
| Cash | $25 Prepaid MasterCard | 12026015 | T. Leddy | Clinton, ON |
| Cash | $25 Prepaid MasterCard | 11009297 | S. Blais | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 11011450 | J. Madill | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13011249 | J. PALMER | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 12021354 | K. Bacon | Courtice, ON |
| Cash | $25 Prepaid MasterCard | 11013981 | G. Sideroff | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 13016250 | G. Mitchell | Kanata, ON |
| Cash | $25 Prepaid MasterCard | 12039256 | m. janoschak | niagara falls, ON |
| Cash | $25 Prepaid MasterCard | 11047075 | G. Taylor | Ottawa , ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list