| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13008864 | w. Richards | Kinburn, ON |
| Cash | $25 Prepaid MasterCard | 12027925 | W. Gemmell | Carp, ON |
| Cash | $25 Prepaid MasterCard | 11000534 | G. Baillargeon | Tecumseh, ON |
| Cash | $25 Prepaid MasterCard | 11002285 | D. McDonnell | Barrie, ON |
| Cash | $25 Prepaid MasterCard | 11017446 | T. DRIEHUIS | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12033672 | M. Kirby | Brantford, ON |
| Cash | $25 Prepaid MasterCard | 14006272 | I. Aitken | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 12007851 | I. WATT | WELLINGTON, ON |
| Cash | $25 Prepaid MasterCard | 12019057 | V. Tzolov | Stittsville, ON |
| Cash | $25 Prepaid MasterCard | 12012828 | A. Shenoy | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 11035672 | K. Clifford | Ramara, ON |
| Cash | $25 Prepaid MasterCard | 12026888 | B. Rego | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13016360 | S. Spriggs | Georgetown, ON |
| Cash | $25 Prepaid MasterCard | 11020678 | Y. Bromley | Washago, ON |
| Cash | $25 Prepaid MasterCard | 11026171 | D. BRANCHAUD | ALFRED, ON |
| Cash | $25 Prepaid MasterCard | 11015078 | R. WALMESLEY | MOUNT HOPE, ON |
| Cash | $25 Prepaid MasterCard | 11004479 | M. Barss | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13018641 | E. Williams | Guelph, ON |
| Cash | $25 Prepaid MasterCard | 11004327 | C. Bechard | Woodstock, ON |
| Cash | $25 Prepaid MasterCard | 12010210 | W. PALMER | SMITHS FALLS, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list