| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11048051 | L. Seabrook | Port Colborne, ON |
| Cash | $25 Prepaid MasterCard | 13020491 | S. WURANGIAN | OSHAWA, ON |
| Cash | $25 Prepaid MasterCard | 12003250 | J. McWatters | Ajax, ON |
| Cash | $25 Prepaid MasterCard | 11033199 | J. Pochailo | Fort Frances, ON |
| Cash | $25 Prepaid MasterCard | 11046357 | K. Gondosch | Ariss, ON |
| Cash | $25 Prepaid MasterCard | 11032737 | A. Whitlock | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 11045008 | D. Murray | Penetanguishene, ON |
| Cash | $25 Prepaid MasterCard | 12016821 | J. Lookshin | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 12010531 | M. STINSON | HALIBURTON, ON |
| Cash | $25 Prepaid MasterCard | 12034435 | J. Heggie | Burks Falls, ON |
| Cash | $25 Prepaid MasterCard | 11000110 | W. Chappel | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11030460 | S. Rosenburg | Sauble Beach, ON |
| Cash | $25 Prepaid MasterCard | 13025671 | C. Guilbault | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12005959 | C. PAYMENT | CORNWALL, ON |
| Cash | $25 Prepaid MasterCard | 13008177 | R. Nishi | North York, ON |
| Cash | $25 Prepaid MasterCard | 11010394 | b. irving | omemee, ON |
| Cash | $25 Prepaid MasterCard | 13011442 | S. CHRISTEN | OSHAWA, ON |
| Cash | $25 Prepaid MasterCard | 11041942 | B. GRUBB | MILDMAY, ON |
| Cash | $25 Prepaid MasterCard | 13009534 | G. ALBERT | FORT ERIE, ON |
| Cash | $25 Prepaid MasterCard | 12037248 | r. beninger | Carrying Place, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list