| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12011115 | G. McCabe | Fergus, ON |
| Cash | $25 Prepaid MasterCard | 11026277 | M. Stiles | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12033283 | L. MATHESON | BARRIE, ON |
| Cash | $25 Prepaid MasterCard | 13010426 | B. MARSHALL | PRESCOTT, ON |
| Cash | $25 Prepaid MasterCard | 14004378 | D. Tellier | Belle River, ON |
| Cash | $25 Prepaid MasterCard | 11039459 | T. EMMONS | MULMUR, ON |
| Cash | $25 Prepaid MasterCard | 11016997 | A. PUNKKINEN | SUDBURY, ON |
| Cash | $25 Prepaid MasterCard | 12023176 | N. Busse | Kingston, ON |
| Cash | $25 Prepaid MasterCard | 13000342 | R. Scott | Waterloo, ON |
| Cash | $25 Prepaid MasterCard | 12016267 | G. Featherstone | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11044112 | m. falcone | toronto, ON |
| Cash | $25 Prepaid MasterCard | 11029548 | D. Boyes | Manotick, ON |
| Cash | $25 Prepaid MasterCard | 11017870 | B. Dale | Thornhill, ON |
| Cash | $25 Prepaid MasterCard | 11018446 | t. patsakos | Woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 14004057 | G. Duncan | Bowmanville, ON |
| Cash | $25 Prepaid MasterCard | 13003099 | R. Hawrylak | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11018684 | J. Morden | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 11036288 | C. Ferreira | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 14003138 | C. GILLESPIE | SPRINGWATER, ON |
| Cash | $25 Prepaid MasterCard | 12013872 | D. Locker | London, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list