| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12021659 | D. Landry | Lasalle, ON |
| Cash | $25 Prepaid MasterCard | 13021220 | R. Breton | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 13025824 | P. Bartos | Woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 12035322 | K. & A. MATHIESON | KINBURN, ON |
| Cash | $25 Prepaid MasterCard | 14002326 | S. Hughes | North Augusta, ON |
| Cash | $25 Prepaid MasterCard | 11003549 | M. Longtin | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 11020219 | C. POIRIER | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 11009115 | K. WHITFIELD | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 11036137 | R. Fay | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 14001132 | C. Machacynski | Kingston, ON |
| Cash | $25 Prepaid MasterCard | 13000170 | P. Rizzo | East York, ON |
| Cash | $25 Prepaid MasterCard | 11009312 | J. Corchis | Belle River, ON |
| Cash | $25 Prepaid MasterCard | 11010931 | C. Muriella | Innisfil, ON |
| Cash | $25 Prepaid MasterCard | 12030585 | N. Kissopersad | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 12033930 | L. LEMIEUX | SCARBOROUGH, ON |
| Cash | $25 Prepaid MasterCard | 13023266 | J. Richard | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12021850 | D. Dixon | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 14005410 | P. ULANICKI | WHITBY, ON |
| Cash | $25 Prepaid MasterCard | 12020647 | b. pattison | BELLEVILLE, ON |
| Cash | $25 Prepaid MasterCard | 11040826 | L. WOODMAN | WHITBY, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list