| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12019347 | J. Simard | Val Caron, ON |
| Cash | $25 Prepaid MasterCard | 11028591 | S. Harrison | Wellington, ON |
| Cash | $25 Prepaid MasterCard | 12008847 | A. O'Gorman | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11014517 | J. Matwijszyn | Guelph, ON |
| Cash | $25 Prepaid MasterCard | 12010348 | S. Stout | Ancaster, ON |
| Cash | $25 Prepaid MasterCard | 12032068 | M. MacKinnon | Wellington, ON |
| Cash | $25 Prepaid MasterCard | 14000900 | T. King | St Catharines, ON |
| Cash | $25 Prepaid MasterCard | 11017197 | c. jean | north york, ON |
| Cash | $25 Prepaid MasterCard | 11037253 | L. Duhaime | Sudbury, ON |
| Cash | $25 Prepaid MasterCard | 12014296 | D. TATARYN | SCARBOROUGH, ON |
| Cash | $25 Prepaid MasterCard | 13012523 | D. Drury | Peterborough, ON |
| Cash | $25 Prepaid MasterCard | 11006814 | G. Read | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 13020006 | R. Billan | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 13020518 | K. HAYWARD | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 11015431 | L. GENDRON | LAKEFIELD, ON |
| Cash | $25 Prepaid MasterCard | 13016483 | D. Callahan | Toronto , ON |
| Cash | $25 Prepaid MasterCard | 12003156 | D. PARKE | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 12022141 | F. GOLDBERG | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11049543 | F. Crawford | Sharbot Lake, ON |
| Cash | $25 Prepaid MasterCard | 12000965 | L. Wheller | Mississauga, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list