| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12019409 | H. RENAUD | NORTH BAY, ON |
| Cash | $25 Prepaid MasterCard | 11016727 | N. Garg Gupta | Gloucester, ON |
| Cash | $25 Prepaid MasterCard | 11045564 | C. Martin | Port Carling , ON |
| Cash | $25 Prepaid MasterCard | 13001731 | S. Pullen | Val Gagne, ON |
| Cash | $25 Prepaid MasterCard | 11021269 | L. GOUR | HAMMOND, ON |
| Cash | $25 Prepaid MasterCard | 11032141 | D. Marino | Peterborough, ON |
| Cash | $25 Prepaid MasterCard | 12030893 | G. Stott | Uxbridge, ON |
| Cash | $25 Prepaid MasterCard | 12014101 | J. Wissink | Brantford, ON |
| Cash | $25 Prepaid MasterCard | 11000454 | G. BOWMAN | Niagara Falls, ON |
| Cash | $25 Prepaid MasterCard | 12033844 | S. Brooks | Puslinch, ON |
| Cash | $25 Prepaid MasterCard | 12023959 | S. Luffman | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 12005508 | M. Egan | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11029322 | G. Murtagh | Almonte, ON |
| Cash | $25 Prepaid MasterCard | 11027501 | J. EGAN | PORT COLBORNE, ON |
| Cash | $25 Prepaid MasterCard | 14006223 | L. Greenberg | North York, ON |
| Cash | $25 Prepaid MasterCard | 11020049 | D. Struck | Kemptville, ON |
| Cash | $25 Prepaid MasterCard | 13009969 | S. CHIN | AJAX, ON |
| Cash | $25 Prepaid MasterCard | 12001003 | L. Kellner | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 11001135 | S. Lewinson | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 11030682 | D. Locking | Schomberg, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list