| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12010460 | E. LACH | STONEY CREEK, ON |
| Cash | $25 Prepaid MasterCard | 12035917 | A. McKechnie | Sudbury, ON |
| Cash | $25 Prepaid MasterCard | 13018857 | D. Labrose | Parry Sound, ON |
| Cash | $25 Prepaid MasterCard | 12011636 | M. Weatherston | Caledonia, ON |
| Cash | $25 Prepaid MasterCard | 11012218 | B. MCKERROLL | BARRIE, ON |
| Cash | $25 Prepaid MasterCard | 11013125 | A. LAKE | STONEY CREEK, ON |
| Cash | $25 Prepaid MasterCard | 11007130 | S. Mcqueen | Hamilton, ON |
| Cash | $25 Prepaid MasterCard | 12028145 | R. NUGent | courtice , ON |
| Cash | $25 Prepaid MasterCard | 13022484 | D. ANDERSON | CARLETON PLACE, ON |
| Cash | $25 Prepaid MasterCard | 12013851 | L. Magee | Fenelon Falls, ON |
| Cash | $25 Prepaid MasterCard | 13015055 | S. SEIFRIED | CLIFFORD, ON |
| Cash | $25 Prepaid MasterCard | 11017508 | P. PATSULA | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 12002570 | W. DAY | Oro-Medonte, ON |
| Cash | $25 Prepaid MasterCard | 12035589 | W. Gnish | Orton, ON |
| Cash | $25 Prepaid MasterCard | 11012118 | J. ALEXANDER | VAL CARON, ON |
| Cash | $25 Prepaid MasterCard | 12021562 | D. & A. Kiefl | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 13004176 | C. LEGENDRE | LISTOWEL, ON |
| Cash | $25 Prepaid MasterCard | 11029365 | A. Middleton | St. Catharines, ON |
| Cash | $25 Prepaid MasterCard | 11010525 | J. BARRETTE | BELLE RIVER, ON |
| Cash | $25 Prepaid MasterCard | 13001114 | R. WILSON | WHITBY, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list