| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12027351 | D. Berg-Shank | Parry Sound, ON |
| Cash | $25 Prepaid MasterCard | 12008361 | v. biocca | mississauga, ON |
| Cash | $25 Prepaid MasterCard | 12008753 | M. Ivarsson | Sudbury, ON |
| Cash | $25 Prepaid MasterCard | 11027959 | C. Hill | Cobourg, ON |
| Cash | $25 Prepaid MasterCard | 14003959 | J. Burgess | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 12037659 | L. Longstaffe | Ilderton, ON |
| Cash | $25 Prepaid MasterCard | 12011944 | D. Sittler | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11012623 | R. Greenberg | Stittsville, ON |
| Cash | $25 Prepaid MasterCard | 13021065 | D. VAN DAELE | SAULT STE MARIE, ON |
| Cash | $25 Prepaid MasterCard | 12019829 | J. Cochrane | Baden, ON |
| Cash | $25 Prepaid MasterCard | 11038484 | D. FREDERICKS | PETERBOROUGH, ON |
| Cash | $25 Prepaid MasterCard | 12017099 | J. Wenek | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 12037706 | J. WILLSON | MARKHAM, ON |
| Cash | $25 Prepaid MasterCard | 12032296 | R. Broadworth | Newmarket, ON |
| Cash | $25 Prepaid MasterCard | 11027479 | c. stanfield | stoney creek, ON |
| Cash | $25 Prepaid MasterCard | 11041033 | B. BURAK | BLENHEIM, ON |
| Cash | $25 Prepaid MasterCard | 12010585 | D. Bravo | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 12028271 | T. MacDonald | Osgoode , ON |
| Cash | $25 Prepaid MasterCard | 12003292 | G. Borges | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 12010901 | P. TAPPING | AURORA, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list