| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13003398 | M. Stinson | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 12008576 | W. Este | Parry Sound, ON |
| Cash | $25 Prepaid MasterCard | 12007519 | K. WALLENTIN | BLIND RIVER, ON |
| Cash | $25 Prepaid MasterCard | 11019836 | S. KUHN | WINDSOR, ON |
| Cash | $25 Prepaid MasterCard | 12036968 | C. Klein | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13025083 | K. Carr | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 13003323 | R. Pacheco | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 12024275 | M. Dumont | Blenheim, ON |
| Cash | $25 Prepaid MasterCard | 13016052 | D. MASSEY | Wawa, ON |
| Cash | $25 Prepaid MasterCard | 12040153 | K. Hallahan | Belgrave , ON |
| Cash | $25 Prepaid MasterCard | 12026154 | R. Stabel | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11031170 | R. Loeppky | Almonte, ON |
| Cash | $25 Prepaid MasterCard | 12011430 | R. Breen | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 13008777 | D. BOND | BOWMANVILLE, ON |
| Cash | $25 Prepaid MasterCard | 11021173 | E. Adkins-Taylor | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 13001704 | R. Clark | Richmond Hill, ON |
| Cash | $25 Prepaid MasterCard | 11034776 | H. Abdul Hussein | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 12010982 | J. HARDING | TEMAGAMI, ON |
| Cash | $25 Prepaid MasterCard | 11047572 | d. andrews | douglas, ON |
| Cash | $25 Prepaid MasterCard | 12023765 | R. Kaplon | Ottawa, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list