| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11023209 | K. Hunt | Waterloo, ON |
| Cash | $25 Prepaid MasterCard | 12009093 | R. Jones | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 13013198 | E. Niganobe | Blind River, ON |
| Cash | $25 Prepaid MasterCard | 12032083 | T. SHELDRAKE | NIAGARA ON THE LAKE, ON |
| Cash | $25 Prepaid MasterCard | 12006565 | B. McCallum | Renfrew, ON |
| Cash | $25 Prepaid MasterCard | 11026105 | R. JANTZI | MILVERTON, ON |
| Cash | $25 Prepaid MasterCard | 11014985 | J. FAMENINI | AURORA, ON |
| Cash | $25 Prepaid MasterCard | 11016761 | R. Glander | Rockland, ON |
| Cash | $25 Prepaid MasterCard | 11026348 | N. Lewall | South Bruce Peninsula, ON |
| Cash | $25 Prepaid MasterCard | 11037281 | C. Webb | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 11040945 | D. MITCHELL | NANTICOKE, ON |
| Cash | $25 Prepaid MasterCard | 11025172 | D. kaitowski | fort francis, ON |
| Cash | $25 Prepaid MasterCard | 12016964 | R. Reading | Paris, ON |
| Cash | $25 Prepaid MasterCard | 12031577 | B. Parsons | Westmeath, ON |
| Cash | $25 Prepaid MasterCard | 13017969 | P. Trei-Atrens | Aurora, ON |
| Cash | $25 Prepaid MasterCard | 11022711 | e. nunez | toronto, ON |
| Cash | $25 Prepaid MasterCard | 12029156 | J. Li | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 12002442 | A. MacGregor | Alexandria, ON |
| Cash | $25 Prepaid MasterCard | 12004667 | C. Defalco | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 11038365 | A. Keillor | Etobicoke, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list