| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11019601 | J. Heineck | York, ON |
| Cash | $25 Prepaid MasterCard | 12015032 | T. Kropp | North York, ON |
| Cash | $25 Prepaid MasterCard | 12024679 | A. Rathod | Mississauga , ON |
| Cash | $25 Prepaid MasterCard | 13000930 | R. Williams | Sarnia, ON |
| Cash | $25 Prepaid MasterCard | 12008503 | M. Scicluna | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11006599 | D. Stamatakos | Niagara Falls, ON |
| Cash | $25 Prepaid MasterCard | 13005168 | E. OLSEN | ELLIOT LAKE, ON |
| Cash | $25 Prepaid MasterCard | 11001848 | M. McKerlie | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 11024648 | L. Pasemko | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12040423 | A. Restoule | Dokis First Nation , ON |
| Cash | $25 Prepaid MasterCard | 14005182 | L. PACHECO | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 13002571 | L. Jones | Bobcaygeon, ON |
| Cash | $25 Prepaid MasterCard | 13011689 | H. Leung | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 11040464 | j. walsh | welland, ON |
| Cash | $25 Prepaid MasterCard | 11035198 | J. Macintyre | Pointe-Au-Baril-Station, ON |
| Cash | $25 Prepaid MasterCard | 14006624 | I. Brown | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 14002030 | L. Dal Bello | Hamilton, ON |
| Cash | $25 Prepaid MasterCard | 11021110 | J. COSBY | KANATA, ON |
| Cash | $25 Prepaid MasterCard | 11000891 | J. Schoenberger | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11014902 | C. McDole | Mount Pleasant, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list