| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 14003983 | P. Karpow | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11037046 | C. Peterson | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 12017041 | K. Lombardi | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 14005154 | N. Beebakhee | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 11005401 | J. Noonan | Gloucester, ON |
| Cash | $25 Prepaid MasterCard | 11019110 | G. ADAMSON | OAKVILLE, ON |
| Cash | $25 Prepaid MasterCard | 12038322 | H. Scribner | Morrisburg , ON |
| Cash | $25 Prepaid MasterCard | 12021572 | U. MORRESI | BRAMPTON, ON |
| Cash | $25 Prepaid MasterCard | 12022075 | C. BOILEAU | RICHMOND HILL, ON |
| Cash | $25 Prepaid MasterCard | 12015327 | P. OKE | STITTSVILLE, ON |
| Cash | $25 Prepaid MasterCard | 11023570 | K. GROSS | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 11043656 | A. Jones | Oil Springs , ON |
| Cash | $25 Prepaid MasterCard | 12040250 | B. Morgan | Kingston, ON |
| Cash | $25 Prepaid MasterCard | 13002402 | H. VU | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11009606 | B. BERGERON | CARLSBAD SPRINGS, ON |
| Cash | $25 Prepaid MasterCard | 12007650 | D. JAWORSKI | SUDBURY, ON |
| Cash | $25 Prepaid MasterCard | 11010447 | D. COSBY | HAMILTON, ON |
| Cash | $25 Prepaid MasterCard | 11023577 | s. easton | WATERDOWN, ON |
| Cash | $25 Prepaid MasterCard | 13021415 | A. WADE | JANETVILLE, ON |
| Cash | $25 Prepaid MasterCard | 13025193 | G. Ostermeier | Pembroke, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list