| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13017216 | R. Maddock | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11006630 | J. Byng | Dunnville, ON |
| Cash | $25 Prepaid MasterCard | 14003799 | C. Foxton | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 14005472 | N. MCAULEY | BURLINGTON, ON |
| Cash | $25 Prepaid MasterCard | 12002937 | E. Maksoud | Leamington, ON |
| Cash | $25 Prepaid MasterCard | 12025788 | B. Norris | South Mountain , ON |
| Cash | $25 Prepaid MasterCard | 11011343 | C. COOPER | Colburg, ON |
| Cash | $25 Prepaid MasterCard | 14002891 | H. HAMILTON | EXETER, ON |
| Cash | $25 Prepaid MasterCard | 12038565 | J. MacNeil | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 12030937 | C. SDAO | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12007200 | J. KIERSNOWSKI | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11008448 | r. Bennett | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12037754 | D. Denson | Bowmanville, ON |
| Cash | $25 Prepaid MasterCard | 12005496 | A. Nadeau | Ennismore, ON |
| Cash | $25 Prepaid MasterCard | 13010963 | m. hutton | LONDON, ON |
| Cash | $25 Prepaid MasterCard | 11043089 | K. Kozmik | Pefferlaw, ON |
| Cash | $25 Prepaid MasterCard | 12000384 | f. arfo | Richmond Hill, ON |
| Cash | $25 Prepaid MasterCard | 11043021 | L. Klein | OSHAWA, ON |
| Cash | $25 Prepaid MasterCard | 11041269 | W. CYBULSKI | ENNISMORE, ON |
| Cash | $25 Prepaid MasterCard | 11034008 | S. CANAGASABY | TORONTO, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list