| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12034116 | P. JOHNSON | THORNHILL, ON |
| Cash | $25 Prepaid MasterCard | 11020539 | J. DORIS | BRIGHTON, ON |
| Cash | $25 Prepaid MasterCard | 13018106 | G. Estabrooks | Oro-Medonte, ON |
| Cash | $25 Prepaid MasterCard | 13014586 | R. MACDONALD | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11047150 | M. Simon | Vaughan, ON |
| Cash | $25 Prepaid MasterCard | 11045271 | K. Grant | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 13015014 | G. Saarinen | thunderbay, ON |
| Cash | $25 Prepaid MasterCard | 11042534 | K. WINCHESTER | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11036379 | G. carter | Niagara Falls, ON |
| Cash | $25 Prepaid MasterCard | 12030822 | A. Million | Brantford, ON |
| Cash | $25 Prepaid MasterCard | 14002516 | S. WURANGIAN | OSHAWA, ON |
| Cash | $25 Prepaid MasterCard | 12038238 | A. Balog | London, ON |
| Cash | $25 Prepaid MasterCard | 11043039 | R. DE SILVA | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11039166 | B. Symons | Stratford, ON |
| Cash | $25 Prepaid MasterCard | 13018353 | S. Kirschner | North York, ON |
| Cash | $25 Prepaid MasterCard | 11037353 | D. Johnson | Rainy River, ON |
| Cash | $25 Prepaid MasterCard | 12034318 | W. Hislop | Newmarket, ON |
| Cash | $25 Prepaid MasterCard | 13008633 | H. LITTLE | KINGSTON, ON |
| Cash | $25 Prepaid MasterCard | 12038213 | P. Echeverria | Pickering, ON |
| Cash | $25 Prepaid MasterCard | 14000073 | L. Gimza | Mississauga, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list