| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11002496 | S. Roseblade | Collingwood, ON |
| Cash | $25 Prepaid MasterCard | 12014689 | L. Baldinelli Ciampa | Niagara Falls, ON |
| Cash | $25 Prepaid MasterCard | 13004563 | w. CARTER | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11035207 | J. Korhonen | Sudbury, ON |
| Cash | $25 Prepaid MasterCard | 11027283 | K. Broll | Courtice, ON |
| Cash | $25 Prepaid MasterCard | 11026249 | J. CHARRON | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 13022393 | W. MOGK | BRUNNER, ON |
| Cash | $25 Prepaid MasterCard | 12038797 | M. Lacoste | Embrun , ON |
| Cash | $25 Prepaid MasterCard | 13005576 | J. QUENNEVILLE | COMBER, ON |
| Cash | $25 Prepaid MasterCard | 12028721 | P. Davidson | Roseneath, ON |
| Cash | $25 Prepaid MasterCard | 12037262 | A. Way | DWIGHT, ON |
| Cash | $25 Prepaid MasterCard | 11037179 | C. Noftle | Newmarket, ON |
| Cash | $25 Prepaid MasterCard | 13007692 | B. Kowalski | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 11048184 | w. griffiths | london, ON |
| Cash | $25 Prepaid MasterCard | 12020691 | G. BLUESTEIN | NORTH YORK, ON |
| Cash | $25 Prepaid MasterCard | 11037166 | S. REDGERS | WATERFORD, ON |
| Cash | $25 Prepaid MasterCard | 11038283 | E. Colville | St.Catharines, ON |
| Cash | $25 Prepaid MasterCard | 13021148 | L. Schwartzentruber | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 13002412 | S. Moore | Stirling, ON |
| Cash | $25 Prepaid MasterCard | 12036236 | R. Mall | Brampton, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list