| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13008512 | J. Holicky | Richmond Hill, ON |
| Cash | $25 Prepaid MasterCard | 11007082 | L. Elwood Jardine | Huntsville, ON |
| Cash | $25 Prepaid MasterCard | 14003280 | E. Colepaugh | Geraldton, ON |
| Cash | $25 Prepaid MasterCard | 14003300 | W. Johnston | Woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 13018958 | N. Agueci | Kleinburg, ON |
| Cash | $25 Prepaid MasterCard | 11009050 | J. BOURGEOIS | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 13003816 | A. LEWIS | Zurich, ON |
| Cash | $25 Prepaid MasterCard | 14006145 | D. & S. POWELL | CARP, ON |
| Cash | $25 Prepaid MasterCard | 11040731 | P. Baumgartner | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 14002328 | L. Dempsey | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 11049527 | A. chaudhry | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 14000219 | F. MOSKOFF | KING CITY, ON |
| Cash | $25 Prepaid MasterCard | 12004854 | B. Cook | Orillia, ON |
| Cash | $25 Prepaid MasterCard | 11020927 | B. CAVERHILL | DESERONTO, ON |
| Cash | $25 Prepaid MasterCard | 12036673 | N. Legault | Smiths Falls, ON |
| Cash | $25 Prepaid MasterCard | 13014233 | G. VOLPE | NOBLETON, ON |
| Cash | $25 Prepaid MasterCard | 11038054 | M. CAMERON | RIPLEY, ON |
| Cash | $25 Prepaid MasterCard | 12039986 | T. Benoit | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 12029509 | R. Gayton | Pickering, ON |
| Cash | $25 Prepaid MasterCard | 12011529 | R. Welsh | Kagawong, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list