| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 14000947 | R. SMITH | LAKEFIELD, ON |
| Cash | $25 Prepaid MasterCard | 13014818 | P. KURSELL | SIMCOE, ON |
| Cash | $25 Prepaid MasterCard | 12024189 | M. Johnson | King city, ON |
| Cash | $25 Prepaid MasterCard | 11017134 | N. SOLIGO | NORTH YORK, ON |
| Cash | $25 Prepaid MasterCard | 12026919 | w. wong | Maple, ON |
| Cash | $25 Prepaid MasterCard | 13009468 | R. Gillan | Barrie, ON |
| Cash | $25 Prepaid MasterCard | 13021229 | J. Thomson | Mount Forest, ON |
| Cash | $25 Prepaid MasterCard | 11047352 | L. Nordin-MacLeod | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 12025192 | R. BLAKE | BELLE RIVER, ON |
| Cash | $25 Prepaid MasterCard | 14006582 | J. Howden | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 11048309 | M. Ethier | Wahnapitae, ON |
| Cash | $25 Prepaid MasterCard | 11021705 | R. BRUNET | PLANTAGENET, ON |
| Cash | $25 Prepaid MasterCard | 13022147 | J. Valois | Ottawa , ON |
| Cash | $25 Prepaid MasterCard | 11042919 | J. Pompey | Ottawa , ON |
| Cash | $25 Prepaid MasterCard | 11000424 | R. Hope | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11001601 | R. Taylor | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 12035019 | L. Ciampa | Niagara Falls, ON |
| Cash | $25 Prepaid MasterCard | 11027219 | B. CHO | BRANTFORD, ON |
| Cash | $25 Prepaid MasterCard | 13001847 | P. Hassett | Brantford, ON |
| Cash | $25 Prepaid MasterCard | 11042433 | C. Bratt | Amherstburg, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list