| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11010815 | A. Dukeshire | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 11039293 | R. Sukheja | Kitchener , ON |
| Cash | $25 Prepaid MasterCard | 13003240 | A. Cushing | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 12012823 | A. Poulter | Marmora, ON |
| Cash | $25 Prepaid MasterCard | 12028632 | L. Pearce | Barrie, ON |
| Cash | $25 Prepaid MasterCard | 13006885 | D. Dover | South Bruce Peninsula, ON |
| Cash | $25 Prepaid MasterCard | 11007768 | M. Crincoli | Guelph, ON |
| Cash | $25 Prepaid MasterCard | 11041179 | D. DAGENAIS | BURLINGTON, ON |
| Cash | $25 Prepaid MasterCard | 11045767 | D. Brandon | Gloucester, ON |
| Cash | $25 Prepaid MasterCard | 11016036 | D. SMITH | CHELMSFORD, ON |
| Cash | $25 Prepaid MasterCard | 13007317 | S. Beekha | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 14005229 | E. Ballarin | North York, ON |
| Cash | $25 Prepaid MasterCard | 14004008 | L. Carrier | Pickering, ON |
| Cash | $25 Prepaid MasterCard | 12001824 | J. Cairns-McKay | Hammond, ON |
| Cash | $25 Prepaid MasterCard | 11012499 | R. Mallouk | Bolton, ON |
| Cash | $25 Prepaid MasterCard | 11007674 | C. NICHOLS | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11031446 | B. Dickson | London, ON |
| Cash | $25 Prepaid MasterCard | 11019144 | D. LIU | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 11031248 | C. Formuso | Innisfil, ON |
| Cash | $25 Prepaid MasterCard | 11034805 | S. Hawton | North Bay, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list