| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11023036 | R. MUNRO | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11031152 | C. PHINNEMORE | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 12006352 | M. Joyce | Kanata, ON |
| Cash | $25 Prepaid MasterCard | 13023196 | P. Rigakos | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13025306 | G. Scherenzel | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 13001360 | R. Brazeau | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 13004483 | I. Marder | North York, ON |
| Cash | $25 Prepaid MasterCard | 13010484 | L. MOSS | LITTLE BRITAIN, ON |
| Cash | $25 Prepaid MasterCard | 11034013 | S. Manuel | Marathon , ON |
| Cash | $25 Prepaid MasterCard | 12019824 | E. Avery | Kingston, ON |
| Cash | $25 Prepaid MasterCard | 14004484 | E. Barlow | Norwich, ON |
| Cash | $25 Prepaid MasterCard | 12038806 | C. JOHNSTON | BRAMPTON, ON |
| Cash | $25 Prepaid MasterCard | 14001322 | J. REES | INNISFIL, ON |
| Cash | $25 Prepaid MasterCard | 12010019 | G. Hamill | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11044243 | R. Giuliani | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11014889 | f. cloutier | Gloucester, ON |
| Cash | $25 Prepaid MasterCard | 11004657 | T. O'Rourke | Midland, ON |
| Cash | $25 Prepaid MasterCard | 13007280 | S. Dick | Kingston, ON |
| Cash | $25 Prepaid MasterCard | 13011903 | R. Carriere | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11010234 | A. WHITE | BOWMANVILLE, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list