Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11029784 | A. Ramirez | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11049423 | D. Yang | Fonthill, ON |
Cash | $25 Prepaid MasterCard | 11039197 | H. WARCOP | LINDSAY, ON |
Cash | $25 Prepaid MasterCard | 13014851 | M. O HALLORAN | VAUGHAN, ON |
Cash | $25 Prepaid MasterCard | 13025589 | R. Sant | Kleinburg, ON |
Cash | $25 Prepaid MasterCard | 12019900 | J. Valente | Guelph, ON |
Cash | $25 Prepaid MasterCard | 11020609 | C. ARELLANO | SCARBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 12031655 | J. Ferlisi | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12037334 | S. O'Neil | Glenburnie , ON |
Cash | $25 Prepaid MasterCard | 13005163 | R. DONOHUE | RENFREW, ON |
Cash | $25 Prepaid MasterCard | 12016762 | B. RADLOFF | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12035936 | K. Denomme | North Bay, ON |
Cash | $25 Prepaid MasterCard | 11011688 | M. Price | Kanata, ON |
Cash | $25 Prepaid MasterCard | 13005637 | J. Mazure | Val Caron, ON |
Cash | $25 Prepaid MasterCard | 11032605 | S. Lee-Bun | Burlington, ON |
Cash | $25 Prepaid MasterCard | 12014543 | M. Mahoney | Dundas, ON |
Cash | $25 Prepaid MasterCard | 11002930 | B. Olivier | Perth, ON |
Cash | $25 Prepaid MasterCard | 12002239 | B. Christoff | Carp, ON |
Cash | $25 Prepaid MasterCard | 13000930 | R. Williams | Sarnia, ON |
Cash | $25 Prepaid MasterCard | 14006205 | t. metcalf | niagara falls, ON |
Drawn on June 30, 2025 Show winners list