Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11021499 | L. Atkinson | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12001683 | A. Henderson | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 14005852 | D. CHALLICE | OSHAWA, ON |
Cash | $25 Prepaid MasterCard | 11033498 | E. Swiderski | Brampton, ON |
Cash | $25 Prepaid MasterCard | 13013135 | E. Michrowski | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13016081 | D. Renz | Coldwater, ON |
Cash | $25 Prepaid MasterCard | 12015584 | B. Sullivan | Kingston, ON |
Cash | $25 Prepaid MasterCard | 12026330 | W. KING | BURLINGTON, ON |
Cash | $25 Prepaid MasterCard | 13003017 | T. Schram | Bradford, ON |
Cash | $25 Prepaid MasterCard | 12011790 | M. Weiler | New Hamburg, ON |
Cash | $25 Prepaid MasterCard | 13008691 | T. WOOLRIDGE | BRIGHTON, ON |
Cash | $25 Prepaid MasterCard | 11021302 | K. Salvi | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11030750 | S. Rousseau | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 13000103 | A. Kempen | Stoney Creek, ON |
Cash | $25 Prepaid MasterCard | 13007547 | V. Wallace | Miller Lake, ON |
Cash | $25 Prepaid MasterCard | 11018339 | S. Phillips | Beamsville, ON |
Cash | $25 Prepaid MasterCard | 12007813 | A. & L. Iocca | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12000716 | J. Perry | Pickering, ON |
Cash | $25 Prepaid MasterCard | 11032753 | B. Restivo | Waterford, ON |
Cash | $25 Prepaid MasterCard | 12005311 | G. LOUNSBURY | NIAGARA FALLS, ON |
Drawn on June 30, 2025 Show winners list