Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11022624 | P. Turnbull | St Catharines, ON |
Cash | $25 Prepaid MasterCard | 12036325 | A. Ritorto | Ingleside, ON |
Cash | $25 Prepaid MasterCard | 12023219 | A. CHARLAND | ACTON, ON |
Cash | $25 Prepaid MasterCard | 12005679 | R. Brune | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 13021021 | R. Martin | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12029408 | R. Ross | Pembroke, ON |
Cash | $25 Prepaid MasterCard | 11038963 | L. TATANGELO | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 12003233 | P. Burke | Fort Severn, ON |
Cash | $25 Prepaid MasterCard | 11042131 | J. SAUNDERS | MINDEN, ON |
Cash | $25 Prepaid MasterCard | 13003734 | K. McLeod | Windsor, ON |
Cash | $25 Prepaid MasterCard | 11048048 | K. Gannon | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 11025898 | F. WILLIAMS | SCARBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 11014216 | m. & a. zinger | Caledonia, ON |
Cash | $25 Prepaid MasterCard | 11026254 | R. Bryan | Nepean, ON |
Cash | $25 Prepaid MasterCard | 12003981 | F. Molnar | Kingston, ON |
Cash | $25 Prepaid MasterCard | 11010347 | J. CROCCO | FONTHILL, ON |
Cash | $25 Prepaid MasterCard | 12015997 | S. Featherston | Huntsville, ON |
Cash | $25 Prepaid MasterCard | 12032776 | R. Baratta | Ingersoll, ON |
Cash | $25 Prepaid MasterCard | 12005104 | M. Morin | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 12040638 | T. Hoarau | Brampton , ON |
Drawn on June 30, 2025 Show winners list