Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11042034 | S. OBRIEN | FORT ERIE, ON |
Cash | $25 Prepaid MasterCard | 11037098 | L. MCGAUGHEY | LITTLE CURRENT, ON |
Cash | $25 Prepaid MasterCard | 11014416 | D. Adams | East York, ON |
Cash | $25 Prepaid MasterCard | 11036835 | F. Green | Sault Ste. Marie, ON |
Cash | $25 Prepaid MasterCard | 11031024 | C. Peirson | Uxbridge, ON |
Cash | $25 Prepaid MasterCard | 12028118 | C. Rizzuto | Kanata, ON |
Cash | $25 Prepaid MasterCard | 13021502 | J. VAUTOUR | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 12016920 | L. May | Courtice, ON |
Cash | $25 Prepaid MasterCard | 13007642 | J. Anscomb | Cambridge, ON |
Cash | $25 Prepaid MasterCard | 13024483 | R. Sinclair | Innisfil , ON |
Cash | $25 Prepaid MasterCard | 14001432 | S. Beichler | Osgoode, ON |
Cash | $25 Prepaid MasterCard | 13007067 | B. Goegan | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11039109 | N. Kraitberg | Nepean , ON |
Cash | $25 Prepaid MasterCard | 12019203 | P. Dudley | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12020907 | G. MONNOT | PICKERING, ON |
Cash | $25 Prepaid MasterCard | 12012093 | D. Dunn | Oro-Medonte, ON |
Cash | $25 Prepaid MasterCard | 13003949 | K. HUANG | Ajax, ON |
Cash | $25 Prepaid MasterCard | 12010571 | G. HAYDOCK | ELGINBURG, ON |
Cash | $25 Prepaid MasterCard | 13023537 | R. Clarke | Markham, ON |
Cash | $25 Prepaid MasterCard | 11027625 | C. BILAN | TORONTO, ON |
Drawn on June 30, 2025 Show winners list