Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 14001853 | J. Jarrett | East York, ON |
Cash | $25 Prepaid MasterCard | 11043512 | E. TRETHEWAY | NEW LISKEARD, ON |
Cash | $25 Prepaid MasterCard | 13024428 | A. Dang | Woodbridge , ON |
Cash | $25 Prepaid MasterCard | 11031865 | L. Ceschia | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 13000688 | E. Swanson | Barrys Bay, ON |
Cash | $25 Prepaid MasterCard | 11041740 | C. Wallingham | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 11040639 | M. Mills | Prescott, ON |
Cash | $25 Prepaid MasterCard | 12011420 | E. Dow | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 13025610 | L. Armstrong | Woodstock, ON |
Cash | $25 Prepaid MasterCard | 12035238 | M. Rajca-Frost | Norland , ON |
Cash | $25 Prepaid MasterCard | 11006015 | E. Manery | Hastings , ON |
Cash | $25 Prepaid MasterCard | 12031553 | S. Demaries | Cobourg, ON |
Cash | $25 Prepaid MasterCard | 12014070 | D. BENTLEY | WALLACEBURG, ON |
Cash | $25 Prepaid MasterCard | 11019862 | A. VASILOPOULOS | SCARBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 12022513 | C. Bujold | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11048440 | S. Ibbitson | Fenelon Falls, ON |
Cash | $25 Prepaid MasterCard | 11036521 | S. Mandeno | Blenheim, ON |
Cash | $25 Prepaid MasterCard | 12037802 | G. Rana | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11024478 | M. Schmidt | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 11007800 | F. NAKHOODA | MISSISSAUGA, ON |
Drawn on June 30, 2025 Show winners list