| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13000118 | J. JOHNSON | SARNIA, ON |
| Cash | $25 Prepaid MasterCard | 12006390 | A. BEAUSAERT | Alliston, ON |
| Cash | $25 Prepaid MasterCard | 13007045 | M. KIKKERT | HAGERSVILLE, ON |
| Cash | $25 Prepaid MasterCard | 13005412 | K. Repko | Kingsville, ON |
| Cash | $25 Prepaid MasterCard | 11008584 | T. Saby | Windsor, ON |
| Cash | $25 Prepaid MasterCard | 14000954 | A. SEGUIN | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 12005474 | G. Silverthorne | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 12022600 | M. Leadbeater | ACTON, ON |
| Cash | $25 Prepaid MasterCard | 11011236 | B. BABOOLAL | BRAMPTON, ON |
| Cash | $25 Prepaid MasterCard | 12024662 | P. SAWH | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 12033437 | K. Yakobi | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13011096 | A. Baker | Aurora, ON |
| Cash | $25 Prepaid MasterCard | 13014826 | D. TENEYCKE | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 14004605 | B. Murray | Fenelon Falls, ON |
| Cash | $25 Prepaid MasterCard | 13008829 | L. Kalicharan | North York, ON |
| Cash | $25 Prepaid MasterCard | 11014978 | D. Miike | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 12021024 | l. ouellette | ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11032968 | W. Chislett | Aurora, ON |
| Cash | $25 Prepaid MasterCard | 13013486 | I. Di Cesare | North York, ON |
| Cash | $25 Prepaid MasterCard | 12008020 | H. HAMILTON | EXETER, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list