| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11017048 | J. MAYO | BURLINGTON, ON |
| Cash | $25 Prepaid MasterCard | 11048437 | M. Gonçalves | Mississauga , ON |
| Cash | $25 Prepaid MasterCard | 11014454 | S. Press | Kingston, ON |
| Cash | $25 Prepaid MasterCard | 13009531 | G. ALBERT | FORT ERIE, ON |
| Cash | $25 Prepaid MasterCard | 13025523 | M. Storjohann | Scotland, ON |
| Cash | $25 Prepaid MasterCard | 12022741 | J. Paterson | Sioux Lookout, ON |
| Cash | $25 Prepaid MasterCard | 11037980 | G. Melo | Uxbridge, ON |
| Cash | $25 Prepaid MasterCard | 13001495 | M. Riad | St Catharines, ON |
| Cash | $25 Prepaid MasterCard | 14003522 | R. ALVES | BRADFORD, ON |
| Cash | $25 Prepaid MasterCard | 12038196 | B. Meredith | Chatham, ON |
| Cash | $25 Prepaid MasterCard | 12010668 | D. Basham | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 11042539 | L. Hacker | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11038664 | M. Ross | Hanmer, ON |
| Cash | $25 Prepaid MasterCard | 11016153 | W. McInnis | Carleton Place, ON |
| Cash | $25 Prepaid MasterCard | 11004609 | J. Clarke | North York, ON |
| Cash | $25 Prepaid MasterCard | 12019890 | J. Clarke | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 12028260 | J. Armstrong | Guelph, ON |
| Cash | $25 Prepaid MasterCard | 12010429 | A. Chen | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12014382 | P. ADAMS | LEAMINGTON, ON |
| Cash | $25 Prepaid MasterCard | 11025956 | J. Gilliard | Lambton Shores, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list