| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11009789 | R. Beaton | Lombardy, ON |
| Cash | $25 Prepaid MasterCard | 12038673 | L. Elliott | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 14006280 | S. Roecken | Kaladar, ON |
| Cash | $25 Prepaid MasterCard | 12034427 | K. COOTE | ALGONQUIN HIGHLANDS, ON |
| Cash | $25 Prepaid MasterCard | 11017099 | J. Dearden | Kemptville, ON |
| Cash | $25 Prepaid MasterCard | 11046581 | M. Desormiers | Sturgeon Falls , ON |
| Cash | $25 Prepaid MasterCard | 13013449 | C. Irons | North York, ON |
| Cash | $25 Prepaid MasterCard | 13019764 | N. Cruz | North York, ON |
| Cash | $25 Prepaid MasterCard | 11000041 | D. Russell | Crystal Falls, ON |
| Cash | $25 Prepaid MasterCard | 13004134 | G. Delmo | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 14004791 | R. Weare | Port Perry, ON |
| Cash | $25 Prepaid MasterCard | 11013917 | J. Henry | Loretto, ON |
| Cash | $25 Prepaid MasterCard | 13019513 | A. BEIG | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11031372 | L. Secord | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13024716 | M. Fox | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 14002725 | C. GALLANT | AURORA, ON |
| Cash | $25 Prepaid MasterCard | 13025145 | C. Haycock | Mooretown , ON |
| Cash | $25 Prepaid MasterCard | 12036900 | M. Pascua | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13015594 | K. Brady | Cornwall, ON |
| Cash | $25 Prepaid MasterCard | 11041472 | L. Watters | Dunrobin , ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list