| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12034585 | I. Fong | East York, ON |
| Cash | $25 Prepaid MasterCard | 11024269 | D. Turner | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 13024160 | N. Armstrong | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11026407 | H. Interewicz | Windsor, ON |
| Cash | $25 Prepaid MasterCard | 11039422 | S. Sharp | St. Marys, ON |
| Cash | $25 Prepaid MasterCard | 11043231 | L. Timpson | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11010055 | K. STEPHEN | Hanover, ON |
| Cash | $25 Prepaid MasterCard | 11017282 | B. Ryan | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 11009237 | N. Eng | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12028886 | A. Maisels | North York, ON |
| Cash | $25 Prepaid MasterCard | 12032761 | M. Mason | Greenbank, ON |
| Cash | $25 Prepaid MasterCard | 14001799 | J. Goyea | Kearney, ON |
| Cash | $25 Prepaid MasterCard | 13018653 | U. Cadiz | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 12031175 | C. McKechnie | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 11032676 | M. FLEWWELLING | KITCHENER, ON |
| Cash | $25 Prepaid MasterCard | 11011946 | E. Chantiam | Aurora, ON |
| Cash | $25 Prepaid MasterCard | 11030853 | G. Lam | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11010036 | M. Verdon | Merrickville, ON |
| Cash | $25 Prepaid MasterCard | 11014082 | P. Pomainville | Windsor, ON |
| Cash | $25 Prepaid MasterCard | 13017199 | G. BOND | TORONTO, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list