| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12013699 | P. HODGINS | LUCAN, ON |
| Cash | $25 Prepaid MasterCard | 12023741 | K. Yeo | Richmond Hill , ON |
| Cash | $25 Prepaid MasterCard | 13015316 | M. Gardiner | Fort Erie, ON |
| Cash | $25 Prepaid MasterCard | 11023042 | O. RUNDLE | LONDON, ON |
| Cash | $25 Prepaid MasterCard | 11018773 | H. Lofgreen | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12024588 | S. Martyn | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13004584 | R. GRANDMAISON | KEMPTVILLE, ON |
| Cash | $25 Prepaid MasterCard | 11046643 | W. SOMERVILLE | London, ON |
| Cash | $25 Prepaid MasterCard | 11017639 | D. McFadden | Ilderton, ON |
| Cash | $25 Prepaid MasterCard | 12001689 | A. HARDACRE | INNISFIL, ON |
| Cash | $25 Prepaid MasterCard | 11000038 | N. Bell | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12010988 | J. POORT | INGERSOLL, ON |
| Cash | $25 Prepaid MasterCard | 13020060 | C. mackay | Gloucester, ON |
| Cash | $25 Prepaid MasterCard | 13024408 | L. Kellner | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 13026034 | J. Wild | Midland, ON |
| Cash | $25 Prepaid MasterCard | 11032871 | S. Besik | Kemble, ON |
| Cash | $25 Prepaid MasterCard | 11042069 | r. Wood | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 12029255 | D. Pedley | Elmwood, ON |
| Cash | $25 Prepaid MasterCard | 11026610 | P. CHARTRAND | Rockland, ON |
| Cash | $25 Prepaid MasterCard | 13000110 | R. SMITH | ORO-MEDONTE, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list