| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11026900 | H. MAY | BARRIE, ON |
| Cash | $25 Prepaid MasterCard | 11034685 | K. Jasper | Hannon, ON |
| Cash | $25 Prepaid MasterCard | 13021381 | D. VAN | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11020853 | S. Colwill | Belleville, ON |
| Cash | $25 Prepaid MasterCard | 12023294 | G. VON TEICHMAN | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11035850 | M. Viau | Vars, ON |
| Cash | $25 Prepaid MasterCard | 13023261 | D. LUK | MARKHAM, ON |
| Cash | $25 Prepaid MasterCard | 11011891 | S. REDIGONDA | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 13013433 | M. NELSON | Sarnia, ON |
| Cash | $25 Prepaid MasterCard | 12022088 | J. Dalgleish | Wheatley, ON |
| Cash | $25 Prepaid MasterCard | 11040133 | C. Boyd | Whitchurch-Stouffville, ON |
| Cash | $25 Prepaid MasterCard | 11026411 | b. clayton | drumbo, ON |
| Cash | $25 Prepaid MasterCard | 12007906 | A. Geerdinck | Port Lambton, ON |
| Cash | $25 Prepaid MasterCard | 11007254 | A. Breton | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13025985 | S. Mask | Little Britain, ON |
| Cash | $25 Prepaid MasterCard | 11013373 | D. Freeman | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 14004906 | k. hodder | St Thomas, ON |
| Cash | $25 Prepaid MasterCard | 11008859 | r. macgrandles | NORWOOD, ON |
| Cash | $25 Prepaid MasterCard | 11044376 | m. lepage | ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12032881 | E. Zinger | Kitchener, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list