| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11036403 | C. Brown | Brockville, ON |
| Cash | $25 Prepaid MasterCard | 12005579 | S. stern | Thornhill, ON |
| Cash | $25 Prepaid MasterCard | 12004189 | L. GREAVES | MARKHAM, ON |
| Cash | $25 Prepaid MasterCard | 11020763 | R. O'Neil | Kingston, ON |
| Cash | $25 Prepaid MasterCard | 14001445 | G. MCDONALD | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 12029679 | T. Weigelt | Dundas, ON |
| Cash | $25 Prepaid MasterCard | 12033607 | s. gillies | burlington, ON |
| Cash | $25 Prepaid MasterCard | 11040741 | O. Mills | Pickering, ON |
| Cash | $25 Prepaid MasterCard | 11044054 | B. Nother | London, ON |
| Cash | $25 Prepaid MasterCard | 11017461 | D. Woodcock | Algoma Mills, ON |
| Cash | $25 Prepaid MasterCard | 12022424 | M. Maislin | thornhill, ON |
| Cash | $25 Prepaid MasterCard | 14003217 | L. Chouinard | King Kirkland, ON |
| Cash | $25 Prepaid MasterCard | 11007495 | C. Wonsch | Emeryville, ON |
| Cash | $25 Prepaid MasterCard | 13006977 | D. HUTCHINSON | GODERICH, ON |
| Cash | $25 Prepaid MasterCard | 13009919 | F. Hynes | Russell, ON |
| Cash | $25 Prepaid MasterCard | 13007026 | C. Kalinowski | Tecumseh, ON |
| Cash | $25 Prepaid MasterCard | 11012778 | J. POTTS | PETERBOROUGH, ON |
| Cash | $25 Prepaid MasterCard | 11047289 | D. MACLEAN | Gilford, ON |
| Cash | $25 Prepaid MasterCard | 12000060 | J. Hough | Clarence-Rockland, ON |
| Cash | $25 Prepaid MasterCard | 12038546 | A. Galambos | Brantford, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list