| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12036543 | S. Brown | Dunrobin, ON |
| Cash | $25 Prepaid MasterCard | 12016774 | R. Bird | Hudson, ON |
| Cash | $25 Prepaid MasterCard | 11021876 | H. Gasewicz | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 14005536 | A. Sneek | Port Colborne, ON |
| Cash | $25 Prepaid MasterCard | 12018220 | M. Paczek | Aurora, ON |
| Cash | $25 Prepaid MasterCard | 11024222 | D. TAYS | HARCOURT, ON |
| Cash | $25 Prepaid MasterCard | 12008946 | C. DIPRATA | Woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 13014287 | S. KEOGH | ST CATHARINES, ON |
| Cash | $25 Prepaid MasterCard | 14004294 | L. Higgins | Newtonville, ON |
| Cash | $25 Prepaid MasterCard | 11005490 | B. Boulter | Beamsville, ON |
| Cash | $25 Prepaid MasterCard | 12003163 | S. DUMAS | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 13017384 | M. Bianchi | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13021829 | B. Reimer-Watts | KITCHENER, ON |
| Cash | $25 Prepaid MasterCard | 14003363 | B. MUIR | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12006763 | R. MING | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11032889 | S. THIBOUTOT | Hamilton, ON |
| Cash | $25 Prepaid MasterCard | 11032208 | A. Shaw | North Bay, ON |
| Cash | $25 Prepaid MasterCard | 13021296 | R. Smith | Kingston, ON |
| Cash | $25 Prepaid MasterCard | 11004812 | L. KORHONEN | AZILDA, ON |
| Cash | $25 Prepaid MasterCard | 13005201 | L. GUAY | ORLEANS, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list