| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11008048 | J. & B. KITCHEN | ORO-MEDONTE, ON |
| Cash | $25 Prepaid MasterCard | 13018311 | G. Harvey | Barrie, ON |
| Cash | $25 Prepaid MasterCard | 11047040 | N. Persaud | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13004446 | J. ST DENIS | Cornwall, ON |
| Cash | $25 Prepaid MasterCard | 13001605 | K. McNamara | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 12016482 | B. Dew | Consecon, ON |
| Cash | $25 Prepaid MasterCard | 11039090 | B. Zamora | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 12016218 | F. PIRUZZA TASSONE | WOODBRIDGE, ON |
| Cash | $25 Prepaid MasterCard | 11045413 | P. MOORE | INVERARY, ON |
| Cash | $25 Prepaid MasterCard | 14006549 | G. Watts | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 11010498 | S. MILLS | BOWMANVILLE, ON |
| Cash | $25 Prepaid MasterCard | 13017606 | A. Ysseldyk | Welland, ON |
| Cash | $25 Prepaid MasterCard | 12008573 | J. Essa | Shuniah, ON |
| Cash | $25 Prepaid MasterCard | 11030074 | C. Rudhar | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 13020581 | J. CASTRO | WELLAND, ON |
| Cash | $25 Prepaid MasterCard | 11015879 | P. Pucar | Thornton, ON |
| Cash | $25 Prepaid MasterCard | 12016242 | A. Waddington | Wasaga Beach, ON |
| Cash | $25 Prepaid MasterCard | 13008806 | G. COURSELL | BISCOTASING, ON |
| Cash | $25 Prepaid MasterCard | 12008845 | A. O'Gorman | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 13015979 | D. KADOHAMA | RICHMOND HILL, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list