| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11047083 | G. BILLINGS | KEMPTVILLE, ON |
| Cash | $25 Prepaid MasterCard | 13014063 | T. DIXON | NORTH YORK, ON |
| Cash | $25 Prepaid MasterCard | 12033099 | P. Jaworowski | Brantford, ON |
| Cash | $25 Prepaid MasterCard | 12026987 | B. Cochrane | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11035037 | B. Scott | Guelph, ON |
| Cash | $25 Prepaid MasterCard | 13015154 | B. PILLAR | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 12013688 | R. BOUDREAU | EVERETT, ON |
| Cash | $25 Prepaid MasterCard | 12013808 | T. Reeves | York, ON |
| Cash | $25 Prepaid MasterCard | 12005559 | M. Gross | Wellesley, ON |
| Cash | $25 Prepaid MasterCard | 13002533 | G. Hanthorn | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11046434 | G. Eberhard | Kanata, ON |
| Cash | $25 Prepaid MasterCard | 13011169 | L. Mah | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 11001708 | J. Payne | Timmins, ON |
| Cash | $25 Prepaid MasterCard | 13004627 | M. Tichon | Hanover, ON |
| Cash | $25 Prepaid MasterCard | 14000158 | d. kolonelos | lasalle, ON |
| Cash | $25 Prepaid MasterCard | 11017813 | D. Garriock | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 13024250 | P. KING PEARSON | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11038919 | J. RORABECK | MILFORD, ON |
| Cash | $25 Prepaid MasterCard | 11004073 | M. Cannon | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12039722 | L. Maruscak | Woodlawn, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list