| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12033626 | B. INGLEDEW | AURORA, ON |
| Cash | $25 Prepaid MasterCard | 11047949 | C. Rau | Zurich , ON |
| Cash | $25 Prepaid MasterCard | 11039476 | B. Herman | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12015878 | G. BECKER | HAWKESBURY, ON |
| Cash | $25 Prepaid MasterCard | 11046857 | T. Krukoski | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 13010797 | B. CAUVIER | South Mountain, ON |
| Cash | $25 Prepaid MasterCard | 11005674 | M. Taylor | Corbeil, ON |
| Cash | $25 Prepaid MasterCard | 11021156 | D. SIYDOCK | Whitney, ON |
| Cash | $25 Prepaid MasterCard | 13005741 | R. Hanley | London, ON |
| Cash | $25 Prepaid MasterCard | 12034105 | G. Lizal | Ajax, ON |
| Cash | $25 Prepaid MasterCard | 11016926 | D. MEIER | CAMPBELLFORD, ON |
| Cash | $25 Prepaid MasterCard | 11032409 | G. Hofstra | Guelph, ON |
| Cash | $25 Prepaid MasterCard | 12021145 | S. Prashker | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11029216 | E. Kelly | Waterloo, ON |
| Cash | $25 Prepaid MasterCard | 12007821 | S. Eakin | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 12014773 | D. MILLAR | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 11012269 | W. BICK | ORO-MEDONTE, ON |
| Cash | $25 Prepaid MasterCard | 12019615 | H. Hill | Grand Valley, ON |
| Cash | $25 Prepaid MasterCard | 12030328 | J. Vause | Trenton, ON |
| Cash | $25 Prepaid MasterCard | 12016630 | K. Strohack | Toronto, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list